|  | vasili200 | | 18 | 144,594 |
|  | loopo | | 0 | 268 |
|  | Davred | | 8 | 3,791 |
|  | RaV | | 2 | 778 |
|  | RaV |
09-04-08 20:19 RaV | 0 | 3,509 |
|  | desember | | 0 | 895 |
|  | Davred | | 0 | 2,521 |
|  | Davred | | 0 | 5,588 |
| |
|  | sutetsu | | 0 | 31 |
|  | paszkwil22 | | 1 | 213 |
|  | zisk | | 48 | 11,930 |
|  | Zubru | | 6 | 1,273 |
|  | dev17 | | 4 | 1,407 |
|  | Mr_Sound | | 2 | 589 |
|  | polak12_3 | | 0 | 39 |
|  | Seti | | 10 | 4,877 |
|  | dev17 | | 2 | 134 |
|  | sp3uploader | | 0 | 61 |
|  | jadowity | | 6 | 171 |
|  | piotros181 | | 2 | 55 |
|  | piotros181 | | 5 | 75 |
|  | buz |
16-01-10 13:03 buz | 0 | 112 |
|  | Łukasz789 | | 5 | 86 |
|  | vasili200 | | 7 | 3,964 |
|  | hunter1306 | | 4 | 1,273 |
|  | Łukasz789 | | 7 | 156 |
|  | Nekromanta | | 0 | 64 |
|  | vasili200 | | 2 | 2,067 |
|  | kadahir | | 2 | 165 |
|  | Pawelcs93 | | 0 | 217 |
|  | kosa-88 | | 34 | 25,157 |
|  | Krystian482 | | 1 | 372 |
|  | dixonik | | 1 | 814 |